| Iron Constantan | White Red | (+) Magnetic (-) Non-Magnetic Usable to 1400° F | |
| Kromel Alumel | Yellow Red | (+) Non-Magnetic (-) Magnetic Usable to 2300° F | |
| Copper Constantan | Blue Red | (+) Copper-Colored (-) Non-Magnetic Usable to 700° F | |
| Kromel Constantan | Purple Red | (+) Non-Magnetic (-) Non-Magnetic Usable to 1600° F | |
| Platinum w/13% Rhodium Platinum | Green Red | (+) (-) | |
| Platinum w/10% Rhodium Platinum | Black Red | (+) (-) | |
| Platinum w/30% Rhodium Platinum w/6% Rhodium | Gray Red | (+) (-) |
